Jobs and pay rates in Nagpur, Maharashtra, India
A central logistics location with mining, power and infrastructure projects.
IN20 roles
India has a very large talent pool, and local rates sit well below Western markets for comparable roles. Strong English skills and cross-time-zone experience are common; agree on invoicing, tax and payment terms early. Indicative figures below are adjusted for Nagpur.
| Role | Hourly (USD) | Monthly (USD) |
|---|
| ๐ Chairman & Managing Director, Infrastructure Group | $36โ$120 | $4,680โ$15,600 |
| โ๏ธ COO, EPC & Infrastructure Projects | $30โ$95 | $3,900โ$12,350 |
| ๐ผ CFO, Infrastructure & Project Finance | $30โ$95 | $3,900โ$12,350 |
| ๐ก๏ธ Chief Risk & Compliance Officer, Projects | $27โ$85 | $3,510โ$11,050 |
| โ๏ธ Managing Partner, Valuation & Advisory | $30โ$100 | $3,900โ$13,000 |
| ๐๏ธ CEO, Infrastructure & EPC | $30โ$105 | $3,900โ$13,650 |
| ๐งญ Director, Project Management & Consultancy | $21โ$65 | $2,730โ$8,450 |
| ๐ข President, Engineering & Infrastructure | $30โ$105 | $3,900โ$13,650 |
| ๐๏ธ Director, EPC & EPCM Operations | $21โ$65 | $2,730โ$8,450 |
| ๐ Senior Consultant, Project Controls & Risk | $13โ$42 | $1,690โ$5,460 |
| โ๏ธ Senior Consultant, Contracts & Claims | $15โ$45 | $1,950โ$5,850 |
| ๐ญ Valuation Consultant, Infrastructure & Industrial Assets | $12โ$36 | $1,560โ$4,680 |
| โ๏ธ Senior Valuation Consultant, Plant & Machinery | $13โ$39 | $1,690โ$5,070 |
| ๐๏ธ Valuation Specialist, Land & Building Assets | $9โ$30 | $1,170โ$3,900 |
| ๐น Senior Consultant, Feasibility & Financial Valuation | $15โ$45 | $1,950โ$5,850 |
| ๐ Lead Quality Auditor | $12โ$36 | $1,560โ$4,680 |
| ๐ Third Party Inspector, Projects & Materials | $7โ$24 | $910โ$3,120 |
| ๐ค Authorised Representative (Company & Government) | $6โ$27 | $780โ$3,510 |
| ๐ Overall Trainer & Head of Department (On Demand) | $7โ$36 | $910โ$4,680 |
| ๐ป Web Developer | $7โ$27 | $910โ$3,510 |
Nearby cities
Frequently asked questions
What jobs are covered in Nagpur?
20 roles are covered for Nagpur, Maharashtra, India, from Chairman & Managing Director, Infrastructure Group to Web Developer.
What is the typical pay range in Nagpur?
Indicative hourly-equivalent rates in Nagpur run from about $6 to $120, depending on the role and seniority.
Can I work remotely for employers in Nagpur?
Often yes. Roles are offered as freelance, remote, hybrid or onsite work. Strong English skills and cross-time-zone experience are common; agree on invoicing, tax and payment terms early.